Ownership structure according to the share register on 30/11 2011     Number of A-shares Number of B-shares Total number of shares
Total number of votes Capital
share in %
Number
of votes
in %
Åke Bergh 1)  263 286 404 085  667 371  3 036 945  9,67  27,07
Anita Bergh  216 714  249 746  466 460  2 416 886  6,76  21,54
Ata Holding Sweden AB 1 000 000 1 000 000 1 000 000 14,49 8,91
Kay Nilsson    551 121  551 121  551 121  7,99  4,91
ODIN Fund Management    500 000   500 000  500 000  7,25  4,46
Jan Nilsson   370 700 370 700 370 700 5,37 3,30
Karin Bergh Åstrand   124 211 124 211 124 211 1,80 1,11
Per-Åke Bergh   124 211 124 211 124 211 1,80 1,11
Martin Järnland 2)    120 000  120 000  120 000  1,74   1,07
Thord Johansson) 82 452 82 452 82 452 1,20 0,73
Robour Försäkring 77 470 77 470 77 470 1,12 0,69
Novitus AB    77 359  77 359  77 359  1,12  0,69
Pernilla Karlsson    72 999  72 999  72 999  1,06  0,65
Sörbylunden Långemåla AB    70 000  70 000  70 000  1,01  0,62
Peter Friberg   68 010 68 010 68 010 0,99 0,61
Other   2 527 116
2 527 116
2 527 116
36,62 22,52
             
Total  480 000  6 419 490  6 899 490  11 219 490  100,0  100,0
             
1) Also includes spouse
2) Includes his own holding as well as via his private company.

According to the share register, the number of shareholders on 30/11 2011 amounted to 2,337.